Growth Patterns
Key Corridors
Four primary corridors define the development trajectory of north Thornton, each with distinct character and purpose.
Quebec Street
Commercial retail and services corridor. Amber Creek pads, Quebec Highlands, Chick-fil-A, Huntington Bank.
Holly Street
Residential subdivisions including Willow Bend, Westwood, Bellflower, and Windsong communities.
Washington St / I-25
Industrial and warehouse hub. Crossroads 25, Sack Creek, LPC Mile High One, 25 Commerce Park.
144th / 160th Ave
Growth edge with mixed-use development, the Parterre master plan, and major new retail anchors.
Fun Facts
Because Apparently We Need More...
A totally scientific look at businesses the Thornton area can't seem to get enough of.
🦷
16
Dental Offices
15 existing + 1 planned (Heartland Dental). That's roughly 1 dentist office per 0.4 sq miles. Your teeth have options.
The Dental Center • Trembath • Comfort Dental • Thornton Family • Appletree (x2) • Bright Now • Foothills Pediatric • North Thornton • Espire • Creekside Premier • Hearthside • HighPointe • Barron Family • Washington Plaza • Heartland Dental
🚗
11
Car Washes
10 existing + 1 planned (Bubblebath). Colorado's dusty roads create insatiable demand, apparently.
Autowash Riverdale • Autowash Skylake • Cobblestone (x3) • Aqua Spa • Wash Fox • Glacier • Clover • Bubble Time • Bubblebath Carwash
🎨
8
Paint Stores
7 existing + 1 planned (Sherwin Williams #3). All those new homes need painting, and then repainting, and then...
Sherwin Williams (x2) • Guiry's • Northside Paint • PPG Paints • Juniper Paints • Lucas Paint • Sherwin Williams (Amber Creek)
No projects match your search.
Major Residential Developments
25 projects| # | Project | Location | Units / Size | Developer | Status |
|---|---|---|---|---|---|
| 1 | Parterre F4 A1 | E-470/Quebec area | 1,501 units / 245 acres | HT Parterre Land LP | Active Construction |
| 2 | Parterre PA-6A | E-470/Quebec area | 543 SF / 151 acres | Hines | Active |
| 3 | Parterre PA-5A | E-470/Quebec area | 275 MF + commercial / 72 acres | Kentro | Active |
| 4 | Parterre PA-3A | E-470/Quebec area | 480 MF / 22 acres | Parterre | Active |
| 5 | Holly Village | 5061 E 160th Ave | 590 SF / 141 acres | Boulder Creek Holly LLC | Proposed / Staff Review |
| 6 | Willow Bend Tract E | 144th & Holly | 539 SF | Lennar | Mixed Status |
| 7 | Willow Bend Tract A | 144th & Holly | 261 MF | Davis Development | Mixed Status |
| 8 | Willow Bend Tract B | 144th & Holly | 327 MF | Davis Development | Mixed Status |
| 9 | Lee's Farm | 13200 Quebec St | 250 homes / 74 acres | Carlson Associates | Dev. Engineering |
| 10 | Flatiron Vistas | Target area | 838 SF / 140 acres | Westside Investment Partners | Proposed |
| 11 | Welby Station | Target area | 138 SF + 432 MF / 52.4 acres | Hillpointe | Proposed |
| 12 | Dodge Ranch | Target area | 96 SF + 432 MF / 29.5 acres | Hillpointe | Proposed |
| 13 | Westwood | E 154th & Holly | 167 SF / 62 acres | KB Home | Approved / CO Phase |
| 14 | Windsong | E of Holly near 160th/E-470 | Active sales | KB Home | Active Sales ($530K-$725K) |
| 15 | Talon Pointe A1 | 6700 E 154th Ave | 155 acres | Atwell LLC | Under Construction |
| 16 | Bellflower | 14000 Holly St | 110 SF / 37 acres | Boulder Creek | Proposed |
| 17 | Integra Thornton | SW 152nd & Holly | High-density + commercial / 36.4 acres | — | Proposed |
| 18 | Sunrise | S of 120th, E of Holly | 200 SF / 86 acres | Carlson Associates | Planning |
| 19 | Eastcreek Farm Ph1 | 152nd & York | 267 units | Henry Design Group | Under Construction |
| 20 | Creekside Gardens | Target area | 84 SF + 344 MF / 26 acres | Evergreen Development | Proposed |
| 21 | Kairoi Fallbrook Farm | Target area | 830 MF apartments | — | Presubmittal |
| 22 | Village Green | Target area | 83 acres mixed residential annexation | — | Presubmittal |
| 23 | 164th and York | 164th & York | 134 lots / 23 acres | Meritage Homes | Under Construction |
| 24 | Rehfeld Subdivision | Target area | 158 SFA + commercial / 35.3 acres | — | Proposed |
| 25 | Royel Point | 164th & Hwy 7 | ~91 acres high-density + mixed use | Ventana Capital | Proposed |
Commercial & Retail
23 projects| # | Project | Location | Size | Developer | Status |
|---|---|---|---|---|---|
| 1 | Thornton Shopping Center Redevelopment | 8800 Washington St | 15.6 acres mixed-use | TDA | Env. Remediation; RFP 2026 |
| 2 | Malibu Jack's | Thornton Town Center, 9223-10003 Grant St | ~100,600 SF indoor amusement | CRC | Open |
| 3 | The Picklr | Thornton Town Center, 9223-10003 Grant St | 30,000 SF pickleball (8-12 courts) | CRC | Open |
| 4 | Sky Zone Trampoline Park | Thornton Town Center, 9223-10003 Grant St | Entertainment | CRC | Open |
| 5 | Dick's House of Sport | 16401 Washington (Larkridge) | 90,000 SF / 11.25 acres | Dick's | Under Construction |
| 6 | Quebec Highlands F1 A3 B14 | NEC 136th & Quebec | 14 commercial lots / 25.38 acres | Kimley-Horn | Under Construction |
| 7 | Medical Office Building | Amber Creek, 13421 Quebec St | Medical office | Boulder Associates | Under Construction |
| 8 | Heartland Dental | Amber Creek, 13461 Quebec St | 5,200 SF | Heartland Dental | Under Construction |
| 9 | Sherwin Williams | Amber Creek, 13501 Quebec St | Paint store | Sherwin Williams | Open |
| 10 | Valvoline | Amber Creek, 13531 Quebec St | Oil change facility | Valvoline | Under Construction |
| 11 | Bank of America | Amber Creek, 7100 E 136th Ave | Drive-through ATM | Bank of America | Open |
| 12 | Jersey Mike's | Amber Creek, Quebec St | Restaurant | Jersey Mike's | Under Construction |
| 13 | Multi-Tenant Retail | Amber Creek, Quebec St | 9,800 SF | People A-Team Investments | Under Construction |
| 14 | Home Depot | Parterre PA-5A near 144th/Quebec | 106,651 SF + garden center / 10 acres | Home Depot | Proposed |
| 15 | Talon View Grocery | Near 160th | 99,000 SF grocery + fuel + 6 outparcels | — | Proposed |
| 16 | WinCo Foods | 164th & Washington | 84,000 SF grocery | WinCo | Presubmittal |
| 17 | Chick-fil-A | Quebec Highlands | Drive-through | Chick-fil-A | Proposed |
| 18 | Huntington Bank | Quebec Highlands | Drive-through | Huntington Bank | Proposed |
| 19 | CVS Pharmacy | 13630 Quebec | 14,990 SF | CVS | Open |
| 20 | Taco Bell | Quebec/Riverdale | 1,995 SF | Taco Bell | Under Construction |
| 21 | Panda Express | Creekside Village | 2,600 SF | Panda Express | Open for Business |
| 22 | McDonald's | Parterre PA-5A | 4,050 SF | McDonald's | Proposed |
| 23 | Bubblebath Carwash | Parterre PA-5A | — | Bubblebath | Proposed |
| 24 | QuikTrip | Target area | 16-pump + convenience / 2.69 acres | QuikTrip | Proposed |
| 25 | Snydal Substation | 5820 E 120th Ave | Office + self-storage / 4.8 acres | — | Proposed |
| 26 | Portillo's | Denver Premium Outlets | 6,250 SF | Portillo's | Proposed |
| 27 | Viewhouse | Target area | 16,702 SF restaurant/bar | Viewhouse | Proposed |
| 28 | LivAway Suites | Target area | 119-room hotel / 2 acres | LivAway | Proposed |
| 29 | Echo Suites | 13520 Grant St | 124-room hotel | Echo Suites | Under Construction |
| 30 | Billy Birch Pub & Yard | 11915 Holly St (Skylake Ranch) | Restaurant/bar | Billy Birch | Open |
| 31 | Chicken N Pickle | 14225 Lincoln St (The Grove) | 45,000+ SF | Chicken N Pickle | Open (June 2025) |
Industrial & Warehouse
12 projects| # | Project | Location | Size | Developer | Status |
|---|---|---|---|---|---|
| 1 | Crossroads 25 | 160th & Washington | 6 buildings / 82 acres | Trammell Crow | Proposed |
| 2 | Sack Creek | 1300 E 160th Ave | 1,300,000 SF in 6 buildings / 123 acres | Scannell Properties | Proposed |
| 3 | LPC Mile High One | 15251 Washington | 1,293,000 SF in 7 buildings / 124 acres | Logistics Property Co | Proposed |
| 4 | 25 Commerce Park | E 152nd & Washington | 453,550 SF in 3 buildings / 35.6 acres | Rockefeller Group | Recently Completed |
| 5 | 25 North Industrial | 14831 Washington | 940,000 SF at buildout / 70 acres | EverWest/Invesco | Multiple Buildings Complete |
| 6 | North Washington Commerce Center | 126th & Washington | Ph1: 151,405 SF, Ph2: 282,108 SF | Opus Group | Phase 2 Construction |
| 7 | Innovate 25 | 251 E 126th Ave | 302,000 SF in 3 buildings | Brennan Investment Group | Built / Occupied |
| 8 | 126th & Washington Phase 2 | 126th & Washington | 458,000 SF light industrial / 36.9 acres | Brennan Investment | Proposed |
| 9 | Interstate Innovation Center | 15165 Washington | 134,290 SF warehouse / 9.5 acres | Confluent Development | Proposed |
| 10 | Washington Datacenter (Farren) | Washington corridor | 232 acres data center | Kimley-Horn | Proposed |
| 11 | 86th and Grant (Altus) | 86th & Grant | 87,000 SF light industrial / 8.15 acres | — | Proposed |
| 12 | Bull Crossing | Target area | Multiple warehouse/commercial / 22+ acres | — | Proposed |
Institutional
11 projects| # | Project | Location | Size | Organization | Status |
|---|---|---|---|---|---|
| 1 | West Middle School | 15380 Holly St | 17.3 acres | 27J Schools | Under Construction |
| 2 | 27J STEM Center | 13380 Yosemite St | 47,000 SF / 65 acres | 27J Schools | Proposed |
| 3 | Anythink Library (Aylor) | 13981 Quebec St | 15 acres | Anythink | Proposed |
| 4 | Ascent Classical Academy | Target area | 45,000 SF K-12 charter / 12.67 acres | Ascent Classical | Proposed |
| 5 | Meadow Community School | 9150 Monroe St | New K-8 / 6.13 acres | — | Under Construction |
| 6 | Willow Bend PreK-8 School | 14751 Fairfax Dr | 10 acres | 27J Schools | Under Construction |
| 7 | Fire Station 8 | 15343 Monaco St | Fire station | City of Thornton | Open for Business |
| 8 | Vantage Point Alternative School | 455 Eppinger Blvd | 16.73 acres | — | Under Construction |
| 9 | ThornCreek Church | Target area | 50,596 SF + commercial / 15.1 acres | ThornCreek | Proposed |
| 10 | Fallbrook F1 Tract B Church | 14307 Detroit St | 6.19 acres | Archdiocese of Denver | Approved |
| 11 | 140th and Dahlia Infrastructure | 140th & Dahlia | 5M gallon water tank + pipeline / 35 acres | City of Thornton | Under Construction |
Entertainment & Dining
6 projects| # | Project | Location | Details | Status |
|---|---|---|---|---|
| 1 | Malibu Jack's | Thornton Town Center | ~100,600 SF indoor amusement | Open |
| 2 | The Picklr | Thornton Town Center | 30,000 SF pickleball | Open |
| 3 | Chicken N Pickle | 14225 Lincoln St | 45,000+ SF entertainment/dining | Open (June 2025) |
| 4 | Billy Birch Pub & Yard | 11915 Holly St | Restaurant/bar | Open |
| 5 | SomePlace Else Brewery | Target area | Brewery | Opening Spring 2026 |
| 6 | Larkridge Theater | Larkridge | 800-seat venue | Announced |
Infrastructure & Trails
4 projects| # | Project | Details | Timeline |
|---|---|---|---|
| 1 | 124th Avenue Multimodal Corridor | Claude Court to Colorado Blvd — bike/ped improvements | Nov 2025 - Oct 2026 |
| 2 | Big Dry Creek Trail Extension | 148th to 156th — pedestrian underpass at York St | Anticipated 2026 |
| 3 | Skylake Ranch Open Land | 119th & Holly — 9.4 acres passive open space | Phase 1 Complete |
| 4 | Margaret Carpenter Park | Park improvements | Design 2025, Construction Fall 2026 |
Planning Initiatives
4 initiatives| # | Initiative | Details | Status |
|---|---|---|---|
| 1 | Housing Choice Code Amendment | Open house March 4, 2026 | Upcoming |
| 2 | New Development Code | Comprehensive code overhaul | Adopted Sept 1, 2025 |
| 3 | Thornton Urban Center Study | I-25/Washington/Thornton Pkwy area | In Progress |
| 4 | Station Area Master Plans (STAMPs) | Transit-oriented development planning | In Progress |
Reference
Data Sources
Primary endpoints and portals used to compile this report.
ArcGIS REST
Development Projects FeatureServer
maps.thorntonco.gov/.../DevelopmentProjects/FeatureServer/0